Rates
emPOC2023 Conference & Bursa Malaysia Derivatives Workshop | Rates | RM | USD | Remarks |
---|---|---|---|---|
Early Bird - Member | 1200 | 290 | Register and pay by 11 August 2023 | |
Early Bird - Non-Member | 1400 | 330 | Register and pay by 11 August 2023 | |
Normal - Member | 1500 | 360 | Register and pay by 24 August 2023 | |
Normal - Non-Member | 1700 | 400 | Register and pay by 24 August 2023 | |
Walk in | 1900 | 450 | ||
Conference rates published are inclusive of 6% SST | ||||
Golf Challenge | Rates | RM | USD | Remarks |
Individual | 450 | 110 | ||
Group | 1620 | 390 | ||
Golf Challenge not subject to 6% SST |
Notes:
- emPOC2023 Terms & Conditions apply
- The USD rates are subject to change based on prevailing exchange rates